Lyssterke stjerner
Dette er ei liste over mest lyssterke stjerner på nattehimmelen som sett frå jorda.
T stor. (mV) | Eigennamn | Bayernemning | Avstand (ly) | Spektralklasse |
---|---|---|---|---|
0.000&-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-7.260000−26.74 | Sola | | 0.000 016 | G2 V |
0.001&-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2.540000−1.46 | Sirius | α CMa | 0008.6 | A1 V, DA2 |
0.003&-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.280000−0.74 | Canopus | α Car | 0310 | F0 Ib |
0.004&-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.730000−0.27 (0.01 + 1.33) | Rigil Kent, Toliman[1] | α Cen AB (α1,2 Cen) | 0004.4 | G2 V, K1 V |
0.005&-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.950000−0.05 | Arcturus | α Boo | 0037 | K0 III |
&-1000000000000000.0300000.03 (−0.02 - 0.07var) | Vega | α Lyr | 0025 | A0 Va |
&-1000000000000000.0800000.08 (0.03 - 0.16var) | Capella | α Aur | 0042 | K0 III, G1 III |
&0000000000000000.1300000.13 (0.05 - 0.18var) | Rigel | β Ori | 0860 | B8 Ia |
&0000000000000000.3400000.34 | Procyon | α CMi | 0011 | F5 IV-V |
&0000000000000000.4600000.46 (0.40 - 0.46var) | Achernar | α Eri | 0140 | B6 Vep |
&0000000000000000.500000 0.50 (0.2 - 1.2var) | Betelgeuse | α Ori | 0640[2] | M2 Iab |
&0000000000000000.6100000.61 | Agena, Hadar | β Cen | 0350 | B1 III |
&0000000000000000.7600000.76 | Altair | α Aql | 0017 | A7 V |
&0000000000000000.7600000.76 (1.33 + 1.73) | Acrux | α Cru | 0320 | B0.5 IV, B1 V |
&0000000000000000.8600000.86 (0.75 - 0.95var) | Aldebaran | α Tau | 0065 | K5 III |
&0000000000000000.9600000.96 (0.6 - 1.6var) | Antares | α Sco | 0600 | M1.5 Iab, B3 V |
&0000000000000000.9700000.97 (0.97 - 1.04var) | Spica | α Vir | 0260 | B1 III-IV, B2 V |
&0000000000000001.1400001.14 | Pollux | β Gem | 0034 | K0 III |
&0000000000000001.1600001.16 | Fomalhaut | α PsA | 0025 | A3 V |
&0000000000000001.2500001.25 (1.21 - 1.29var) | Deneb | α Cyg | 2,600 | A2 Ia |
&0000000000000001.2500001.25 (1.23 - 1.31var) | Mimosa, Becrux | β Cru | 0350 | B0.5 II, B2 V |
&0000000000000001.3900001.39 | Regulus | α Leo | 0077 | B7 V |
&0000000000000001.5000001.50 | Adara, Adhara | ε CMa | 0430 | B2 Iab: |
&0000000000000001.6200001.62 | Shaula | λ Sco | 0700 | B2 IV |
&0000000000000001.6200001.62 (1.98 + 2.97) | Castor | α Gem | 0052 | Am, A1 V |
&0000000000000001.6400001.64 | Gacrux | γ Cru | 0088 | M3.5 III |
&0000000000000001.6400001.64 | Bellatrix | γ Ori | 0240 | B2 III |
&0000000000000001.6500001.65 | El Nath | β Tau | 0130 | B7 III |
&0000000000000001.6900001.69 | Miaplacidus | β Car | 0110 | A1 III |
&0000000000000001.6900001.69 (1.64 - 1.74var) | Alnilam | ε Ori | 2,000 | B0 Ia |
&0000000000000001.7200001.72 (1.81 - 1.87var + 4.27) | Suhail, Regor | γ1,2 Vel | 0840 | WC8, O7.5e |
&0000000000000001.7400001.74 | Alnair | α Gru | 0100 | B7 IV |
&0000000000000001.7700001.77 | Alioth | ε UMa | 0081 | A1 III-IVp kB9 |
&0000000000000001.7700001.77 | Alnitak | ζ Ori A | 0820 | O9.7 Ib, O9 III, B0 II-IV |
&0000000000000001.7900001.79 | Dubhe | α UMa | 0120 | G9 III, A7.5 |
&0000000000000001.8000001.80 | Mirfak | α Per | 0590 | F5 Ib |
&0000000000000001.8200001.82 | Wezen | δ CMa | 1,800 | F8 Ia |
&0000000000000001.8400001.84 | Sargas | θ Sco | 0270 | F0 II |
&0000000000000001.8500001.85 | Kaus Australis | ε Sgr | 0140 | B9.5 III |
&0000000000000001.8600001.86 | Avior | ε Car | 0630 | K3 III, B2 Vp |
&0000000000000001.8600001.86 | Benetnasch, Alkaid | η UMa | 0100 | B3 V |
&0000000000000001.9000001.90 (1.89 - 1.94var) | Menkalinan | β Aur | 0100 | A1mIV+A1mIV |
&0000000000000001.9100001.91 | Atria | α TrA | 0420 | K2 IIb-IIIa |
&0000000000000001.9200001.92 | Alhena | γ Gem | 0100 | A1.5 IV+ |
&0000000000000001.9400001.94 | Påfuglen | α Pav | 0180 | B2 IV |
&0000000000000001.9600001.96 (1.99 - 2.39var + 5.57) | - | δ Vel | 0080 | A1 Va(n), F2-F5 |
&0000000000000001.9800001.98 | Mirzam | β CMa | 0500 | B1 II-III |
&0000000000000002.0000002.00 | Alfard | α Hya | 0180 | K3 II-III |
&0000000000000001.9800001.98 (1.86 - 2.13var) | Polaris | α UMi | 0430 | F8 Ib |
&0000000000000002.0000002.00 | Hamal | α Ari | 0066 | K1 IIIb |
&0000000000000002.0100002.08 (2.37 + 3.64) | Algieba | γ1 Leo | 0130 | K0 III, G7 IIIb |
&0000000000000002.0200002.02 | Deneb Kaitos, Diphda | β Cet | 0096 | K0 III |
&0000000000000002.0500002.05 | Nunki, Sadira | σ Sgr | 0220 | B2.5 V |
&0000000000000002.0600002.06 | Menkent | θ Cen | 0061 | K0 III |
&0000000000000002.0500002.05 (2.01 - 2.10var) | Mirach | β And | 0200 | M0III |
&0000000000000002.0600002.06 | Alpheratz, Sirrah | α And | 0097 | B8 IV |
&0000000000000002.0700002.07 | Rasalhague | α Oph | 0047 | A5 V |
&0000000000000002.0800002.08 | Kochab | β UMi | 0130 | K4 III |
&0000000000000002.0900002.09 | Saiph | κ Ori | 0720 | B0 Iab: |
&0000000000000002.1100002.11 | Denebola | β Leo | 0036 | A3 Va |
&0000000000000002.1200002.12 (2.1 - 3.39var) | Algol | β Per | 0093 | B8 V |
&0000000000000002.1500002.15 (2.0 - 2.3var) | - | β Gru | 0170 | M5 III |
&0000000000000002.1700002.17 | Muhlifain | γ Cen | 0130 | A1IV, (A0III/A0III) |
&0000000000000002.2100002.21 | Aspidiske, Turais | ι Car | 0690 | A9 Ib |
&0000000000000002.2100002.21 (2.14 - 2.30var) | Suhail | λ Vel | 0570 | K4.5 Ib-II |
&0000000000000002.2300002.23 (2.21 - 2.32var) | Alphecca, Gemma | α CrB | 0075 | A0 V, G5 V |
&0000000000000002.2300002.23 (2.23 - 2.35var) | Mintaka | δ Ori | 0900 | B0 III, O9 V |
&0000000000000002.2300002.23 | Sadr | γ Cyg | 1,500 | F8 Ib |
&0000000000000002.2300002.23 | Eltanin | γ Dra | 0150 | K5 III |
&0000000000000002.2400002.24 | Schedar | α Cas | 0230 | K0 IIIa |
&0000000000000002.2500002.25 | Naos | ζ Pup | 1,100 | O4 If(n)p |
&0000000000000002.2600002.26 | Almach | γ And | 0350 | K3 IIb, B9.5 V, B9.5 V, A0 V |
&0000000000000002.2700002.27 | Mizar | ζ1 UMa | 0078 | A2 Vp, A2 Vp, A1m, A5 V |
&0000000000000002.2800002.28 (2.25 - 2.31var) | Caph | β Cas | 0054 | F2 III |
&0000000000000002.2900002.29 | Izar | ε Boo | 0202 | K0 II-III, A2 V |
&0000000000000002.3000002.30 (2.29 - 2.34var) | Men, Kakkab | α Lup | 0550 | B1.5 III |
&0000000000000002.3000002.30 (2.29 - 2.31var) | - | ε Cen | 0380 | B1III |
&0000000000000002.3100002.31 (1.6 - 2.32var) | Dschubba | δ Sco | 0400 | B0.3 IV |
&0000000000000002.3100002.31 | Wei | ε Sco | 0065 | K1 III |
&0000000000000002.3500002.35 (2.30 - 2.41var) | Marfikent | η Cen | 0310 | B1.5Vne |
&0000000000000002.3700002.37 | Merak | β UMa | 0079 | A1 IVps |
&0000000000000002.3800002.38 | Ankaa, Nair al Zaurak | α Phe | 0077 | K0.5 IIIb |
&0000000000000002.3900002.39 | Girtab | κ Sco | 0460 | B1.5 III |
&0000000000000002.4000002.40 (0.7 - 3.0var) | Enif | ε Peg | 0670 | K2 Ib |
&0000000000000002.4200002.42 (2.31 - 2.74var) | Scheat | β Peg | 0200 | M2.5 II-IIIe |
&0000000000000002.4300002.43 | Sabik | η Oph | 0049 | A1 V, A3 V |
&0000000000000002.4400002.44 | Phecda | γ UMa | 0084 | A0Ve |
&0000000000000002.4500002.45 | Aludra | η CMa | 2,000[3] | B5 Ia |
&0000000000000002.4600002.46 | Markeb | κ Vel | 0540 | B2 IV |
&0000000000000002.4700002.47 (1.6 - 3.0var) | Tsih, Navi | γ Cas | 0610 | B0.5 IVpe |
&0000000000000002.4800002.48 | Markab | α Peg | 0140 | B9 III |
&0000000000000002.4800002.48 | Gienah | ε Cyg | 0072 | K0 III-IV |
&0000000000000002.5000002.50 | Acrab | β Sco | 0404 | B1V, B2V |
Kjelder |
Denne artikkelen bygger på «List of brightest stars» frå Wikipedia på engelsk, den 6. juli 2016.
Wikipedia på engelsk oppgav desse kjeldene:
↑ Kunitzsch P., & Smart, T., A Dictionary of Modern star Names: A Short Guide to 254 Star Names and Their Derivations, Cambridge, Sky Pub. Corp., 2006, p. 27
↑ Graham M. Harper, Alexander Brown, and Edward F. Guinan, (April 2008). «A New VLA-Hipparcos Distance to Betelgeuse and its Implications» (PDF). The Astronomical Journal (IOP Publishing) 135 (4,): 1430–1440. Bibcode:2008AJ....135.1430H. doi:10.1088/0004-6256/135/4/1430. Henta 2010-07-10. CS1 maint: Multiple names: authors list (link)
↑ van Leeuwen, F. (November 2007). «Validation of the new Hipparcos reduction». Astronomy and Astrophysics 474 (2): 653–664. Bibcode:2007A&A...474..653V. arXiv:0708.1752. doi:10.1051/0004-6361:20078357.
Bakgrunnsstoff |
- 25 mest lyssterke stjerner sett frå jorda